Descripción
RF Characteristics | |
---|---|
Multiplexing Method | TDMA / FDMA |
Input/Output Impedance | 50Ω |
Oscillator Stability | ± 1.5 ppm |
Duplexing Method | TDD (Time Domain Duplex) |
Frequency Range | 1616 MHz to 1626.5 MHz |
Receiver Spurious Rejection at offsets > 1 MHz (typical) | 60dB |
Receiver Sensistivity at 50Ω (typical) | -118.5dBm |
Average Power during a frame (typical) | 0.6W |
Average power during a transmit slot (max) | 7W |
Kit Contents | |
---|---|
1 x Mounting Bracket (base plate) with mounting holes & D25 Connection | x |
1 x 9522B Iridium Transceiver | x |
1 x Data & Power Interface cable assembly to support D25 Connection | x |
1 x Data & Power Interface cable for use in a compact installation | x |
1 x Beam Starter CD including AT command set | x |
1 x AC Mains / 12VDC Plug Pack | x |
1 x User manual in hard copy | x |
DC Power Cable |
Power Input Specifications & Consumption | |
---|---|
Power Average – Voice / Data Call (see note) | 4W |
Typical current during call (see note) | 800mA |
Max current during call | 2.5A |
Input Standby current (average) | 250mA |
Main Input Voltage – Consumption at +5VDC | Ripple 40mV peak to peak |
Main Input Voltage Range | +4.0 VDC to +32V DC |
Physical Specifications | |
---|---|
Width | 81mm (3.19”) |
Weight (approximate) | 420g |
Depth | 28mm (1.10”) |
Length | 162mm (6.38”) |
Opiniones
No hay opiniones todavía.